A SQL-driven look at every game of the 2025 season, from the regular season through the Finals. Built with Python, SQLite, and the balldontlie API. Each section answers one question with one query.
Total wins for each team across the 2025 season, including playoffs.
| Team | Wins | |
|---|---|---|
| 1 | Las Vegas Aces | |
| 2 | Minnesota Lynx | |
| 3 | Phoenix Mercury | |
| 4 | Atlanta Dream | |
| 5 | Indiana Fever | |
| 6 | New York Liberty | |
| 7 | Seattle Storm | |
| 8 | Golden State Valkyries | |
| 9 | Los Angeles Sparks | |
| 10 | Washington Mystics | |
| 11 | Connecticut Sun | |
| 12 | Dallas Wings | |
| 13 | Chicago Sky |
Where teams won and lost. Home court still matters in the W.
| Team | Home W | Home L | Road W | Road L |
|---|---|---|---|---|
| Las Vegas Aces | 23 | 6 | 16 | 11 |
| Minnesota Lynx | 22 | 4 | 15 | 10 |
| Phoenix Mercury | 18 | 10 | 14 | 13 |
| Atlanta Dream | 17 | 7 | 14 | 9 |
| Indiana Fever | 15 | 10 | 14 | 14 |
| New York Liberty | 17 | 6 | 11 | 13 |
| Seattle Storm | 11 | 12 | 13 | 11 |
| Golden State Valkyries | 14 | 9 | 9 | 14 |
| Los Angeles Sparks | 9 | 13 | 12 | 10 |
| Washington Mystics | 10 | 12 | 6 | 16 |
| Connecticut Sun | 7 | 15 | 4 | 18 |
| Dallas Wings | 6 | 16 | 4 | 18 |
| Chicago Sky | 6 | 16 | 4 | 18 |
Average points scored, allowed, and the differential. Positive means the team outscored opponents on average.
| Team | Scored | Allowed | Differential |
|---|---|---|---|
| Minnesota Lynx | 85.2 | 76.9 | +8.3 |
| Atlanta Dream | 83.8 | 76.8 | +7.0 |
| Las Vegas Aces | 84.7 | 81.1 | +3.6 |
| New York Liberty | 83.4 | 80.2 | +3.3 |
| Indiana Fever | 84.1 | 81.3 | +2.8 |
| Phoenix Mercury | 82.6 | 80.4 | +2.2 |
| Seattle Storm | 81.9 | 80.5 | +1.4 |
| Golden State Valkyries | 77.5 | 76.8 | +0.7 |
| Los Angeles Sparks | 85.7 | 88.2 | -2.6 |
| Washington Mystics | 77.1 | 81.6 | -4.4 |
| Dallas Wings | 81.7 | 88.0 | -6.3 |
| Chicago Sky | 75.8 | 85.8 | -10.0 |
| Connecticut Sun | 75.8 | 86.0 | -10.1 |
The 10 games decided by the largest margins.
| Date | Home | Home Score | Away | Away Score | Margin | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-02 | LV | 58 | MIN | 111 | |
| 2 | 2025-06-01 | NY | 100 | CON | 52 | |
| 3 | 2025-06-29 | MIN | 102 | CON | 63 | |
| 4 | 2025-07-25 | CHI | 57 | SEA | 95 | |
| 5 | 2025-06-08 | WSH | 104 | CON | 67 | |
| 6 | 2025-07-16 | CHI | 49 | ATL | 86 | |
| 7 | 2025-08-31 | GS | 99 | WSH | 62 | |
| 8 | 2025-05-17 | IND | 93 | CHI | 58 | |
| 9 | 2025-08-08 | PHX | 95 | IND | 60 | |
| 10 | 2025-08-22 | DAL | 60 | SEA | 95 |
The 10 nail-biters that came down to a single possession.
| Date | Home | Home Score | Away | Away Score | Margin |
|---|---|---|---|---|---|
| 2025-05-20 | IND | 90 | ATL | 91 | 1 |
| 2025-06-20 | ATL | 92 | WSH | 91 | 1 |
| 2025-07-03 | ATL | 79 | SEA | 80 | 1 |
| 2025-07-15 | GS | 77 | PHX | 78 | 1 |
| 2025-07-31 | WSH | 67 | GS | 68 | 1 |
| 2025-08-12 | IND | 80 | DAL | 81 | 1 |
| 2025-08-15 | DAL | 96 | LA | 97 | 1 |
| 2025-08-21 | LA | 81 | DAL | 80 | 1 |
| 2025-08-30 | LA | 75 | IND | 76 | 1 |
| 2025-09-10 | SEA | 74 | GS | 73 | 1 |
The data confirms the cliche. Playoff games average the same scoring but tighter margins.
| Phase | Games | Avg Total | Avg Margin |
|---|---|---|---|
| Regular Season | 288 | 163.7 | 12.3 |
| Playoffs | 24 | 163.6 | 10.7 |
Top 10 games by combined points. Note that game one is the WNBA All-Star Game.
| Date | Home | Home Score | Away | Away Score | Total | |
|---|---|---|---|---|---|---|
| 1 | 2025-07-20 | CLA | 131 | COL | 151 | |
| 2 | 2025-08-02 | SEA | 106 | LA | 108 | |
| 3 | 2025-07-30 | IND | 107 | PHX | 101 | |
| 4 | 2025-07-12 | LV | 104 | GS | 102 | |
| 5 | 2025-10-01 | LV | 107 | IND | 98 | |
| 6 | 2025-08-13 | LA | 97 | NY | 105 | |
| 7 | 2025-07-26 | NY | 99 | LA | 101 | |
| 8 | 2025-06-28 | PHX | 106 | NY | 91 | |
| 9 | 2025-05-27 | CON | 87 | DAL | 109 | |
| 10 | 2025-08-28 | DAL | 95 | CON | 101 |
Each team's longest consecutive run of wins. Uses window functions and the gaps-and-islands pattern.
| Team | Streak | |
|---|---|---|
| 1 | Las Vegas Aces | |
| 2 | Minnesota Lynx | |
| 3 | New York Liberty | |
| 4 | Atlanta Dream | |
| 5 | Phoenix Mercury | |
| 6 | Golden State Valkyries | |
| 7 | Indiana Fever | |
| 8 | Los Angeles Sparks | |
| 9 | Connecticut Sun | |
| 10 | Seattle Storm | |
| 11 | Washington Mystics | |
| 12 | Chicago Sky | |
| 13 | Dallas Wings |
Number of players in the database per active 2025 franchise. Includes historical players, not just the current roster.
| Team | Players | |
|---|---|---|
| 1 | Minnesota Lynx | |
| 2 | Phoenix Mercury | |
| 3 | Chicago Sky | |
| 4 | Dallas Wings | |
| 5 | Indiana Fever | |
| 6 | New York Liberty | |
| 7 | Los Angeles Sparks | |
| 8 | Atlanta Dream | |
| 9 | Seattle Storm | |
| 10 | Washington Mystics | |
| 11 | Connecticut Sun | |
| 12 | Las Vegas Aces | |
| 13 | Golden State Valkyries |